| prenyl-diphosphatase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC no. | 3.1.7.1 | ||||||||
| CAS no. | 37288-33-8 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / QuickGO | ||||||||
| |||||||||
The enzyme prenyl-diphosphatase (EC 3.1.7.1)[1] catalyzes the reaction
- prenyl diphosphate + H2O prenol + diphosphate
This enzyme belongs to the family of hydrolases, specifically those acting on diphosphoric monoester bonds. The systematic name is prenyl-diphosphate diphosphohydrolase. Other names in common use include prenyl-pyrophosphatase, prenol pyrophosphatase, and prenylphosphatase.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.