The following is a list of notable secondary schools in Mauritius, Rodrigues and the outer islands.[1][2][3]
Mauritius
Zone 1
| Name | Gender | Type |
|---|---|---|
| Abdul Hamid Golam Mohamed Issac SSS | Girls | State |
| Adolphe De Plevitz SSS | Boys | State |
| Alpha College | Mixed | Private aided |
| Bhujoharry College | Mixed | Private aided |
| City College | Mixed | Private unaided |
| Collège BPS Fatima | Mixed | Private aided |
| Collège Idéal | Mixed | Private aided |
| Collège Père Laval | Boys | Private aided |
| Cosmopolitan College (Boys) | Boys | Private aided |
| Cosmopolitan College (Girls) | Girls | Private aided |
| Dr. James Burty David SSS | Boys | State |
| Dr. Jugroo Seegobin Dayanand Anglo Vedic College | Mixed | Private aided |
| Dayanand Anglo Vedic College | Mixed | Private aided |
| Droopnath Ramphul State College | Mixed | Academy |
| Ecole du Nord | Mixed | Private unaided |
| Friendship College (Boys) | Boys | Private aided |
| Friendship College (Girls) | Girls | Private aided |
| Goodlands SSS | Boys | State |
| G.M.Dawjee. Atchia State College | Mixed | Academy |
| Immaculee Conception SSV | Boys | Vocational |
| International College | Mixed | Private aided |
| Institute of Islamic & Secular Studies | Mixed | Private aided |
| Islamic Cultural College | Boys | Private aided |
| Islamic Cultural College V D P | Mixed | Private aided |
| J.M. Frank Richard SSS | Girls | State |
| Labourdonnais College | Mixed | Private aided |
| Lady Sushil Ramgoolam SSS | Girls | State |
| Le Nid High School | Mixed | Private unaided |
| Light House Secondary School | Mixed | Private unaided |
| London College | Mixed | Private aided |
| Loreto College Port-Louis | Girls | Private aided |
| Madad Ul Islam College | Girls | Private aided |
| MEDCO Alex Bhujoharry Secondary School | Girls | Private aided |
| MEDCO-Cassis Secondary School | Girls | Private aided |
| Merton College | Mixed | Private aided |
| Muslim Girls' College | Girls | Private aided |
| Northfields International High School | Mixed | Private unaided |
| OCEP College | Mixed | Private unaided |
| Pailles SSS | Girls | State |
| Pamplemousses SSS | Girls | State |
| Piton State College | Boys | State |
| Port Louis North SSS | Boys | State |
| Prof. Hassan Raffa SSS | Boys | State |
| Ramsoondar Prayag SSS | Boys | State |
| Rabindranath Tagore Secondary School | Mixed | State |
| R. Seeneevassen SSS | Girls | State |
| Simadree Virahsawmy SSS | Girls | State |
| Royal College Port Louis | Mixed | Academy |
| Sharma Jugdambi SSS | Girls | State |
| Shri Beekrumsingh Ramlallah SSS | Boys | State |
| Sir A.R. Mohamed SSS | Boys | State |
| Soondur Munrakhun College | Mixed | Private aided |
| St Bartholomew's College | Mixed | Private aided |
| Terre Rouge SSS | Mixed | State |
| Triolet SSS | Boys | State |
| Universal College | Mixed | Private aided |
Zone 2
| Name | Gender | Type |
|---|---|---|
| Bon Accueil State College | Girls | State |
| Camp de Masque State College | Boys | State |
| John Kennedy College | Mixed | Academy |
| Le Bocage International School | Mixed | Private unaided |
| Loreto College Rose-Hill | Girls | Private aided |
| Loreto College Saint Pierre | Girls | Private aided |
| Lycee des Mascareignes | Mixed | Private unaided |
| Mahatma Gandhi Institute | Mixed | Academy |
| Mahatma Gandhi SS (Centre de Flacq) | Mixed | State |
| Manilall Doctor SSS | Girls | State |
| New Educational College | Mixed | Private aided |
| New Eton College | Boys | Private aided |
| Quartier Militaire SSS | Girls | State |
| Queen Elizabeth College | Mixed | Academy |
| Rajcoomar Gujadhur SSS | Girls | State |
| Gandhian Basic School | Mixed | Vocational |
| Saint Mary's College | Boys | Private aided |
| Saint Andrews College | Mixed | Private aided |
| Sir Leckraz Teelock SSS | Mixed | Academy |
Zone 3
| Name | Gender | Type |
|---|---|---|
| Lycee Labourdonnais | Mixed | Private unaided |
| Floréal SSS | Boys | State |
| Forest Side SSS (Boys) | Boys | State |
| Forest Side SSS (Girls) | Mixed | Academy |
| France Boyer de la Giroday SSS | Girls | State |
| Mahatma Gandhi SS (Nouvelle France) | Mixed | State |
| Sookdeo Bissoondoyal State College | Mixed | Academy |
| Riviere Des Anguilles State College | Girls | State |
| Rose Belle SSV | Boys | Vocational |
| Swami Vivekananda SSS | Girls | State |
| Royal College Curepipe | Mixed | Academy |
Zone 4
| Name | Gender | Type |
|---|---|---|
| College Sainte-Marie | Mixed | Private unaided |
| College du Saint-Esprit | Boys | Private aided |
| Dr. Maurice Curé State College | Mixed | Academy |
| New Eton College | Boys | Private aided |
| Dr Regis Chaperon SSS | Boys | State |
| Eden College | Boys | Private aided |
| Eden College | Girls | Private aided |
| La Gaulette SSS | Mixed | State |
| Loreto College | Girls | Private |
| Quatre Bornes SSS | Girls | State |
| Sir Abdool Raman Osman State College | Mixed | State |
Rodrigues & Agaléga
Zone 5 [5]
| Name | Gender | Type | Level | Address |
|---|---|---|---|---|
| Ananias André Le Chou College | Mixed | Private aided | Grade 13 | Le Chou, Rodrigues |
| Grande Montagne College | Mixed | Private aided | Grade 11 | Grande Montagne, Rodrigues |
| La Ferme College | Mixed | Private aided | Grade 11 | Pistaches, Rodrigues |
| Maréchal College | Mixed | Private aided | Grade 13 | Maréchal, Rodrigues |
| MEDCO Agalega Secondary School | Mixed | Private aided | Grade 11 | Village Vingt-Cinq, North Island, Agaléga, |
| Mont Lubin College | Mixed | Private aided | Grade 13 | Mont Lubin, Rodrigues |
| Rodrigues College | Mixed | Private aided | Grade 13 | François Leguat Street, Port Mathurin, Rodrigues |
| Songes College | Mixed | Private aided | Grade 11 | Songes, Rodrigues |
| Terre Rouge College | Mixed | Private aided | Grade 11 | Terre Rouge, Rodrigues |
See also
References
- ↑ "Directory of schools". Government of Mauritius. Archived from the original on 30 November 2012. Retrieved 12 December 2012.
- ↑ "List of private Secondary schools". Private Secondary Schools Authority. Archived from the original on 20 November 2012. Retrieved 12 December 2012.
- ↑ "State Secondary Schools". education.govmu.org. Retrieved 2023-12-17.
- ↑ "LIST OF PRIVATE SECONDARY SCHOOLS-AUTHORISED TO FUNCTION IN ACADEMIC YEAR 2023 (ZONE 1 - PORT LOUIS & THE NORTH)" (PDF). Private Secondary Education Authority. Retrieved 17 December 2023.
- ↑ "ZONE 5 - RODRIGUES & AGALEGA" (PDF). Private Secondary Education Authority. Retrieved 17 December 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.