Map of dams in Ibaraki Prefecture. (See Wikidata query)
The following is a list of dams in Ibaraki Prefecture, Japan.
List
| Name | Location | Opened | Height (metres) | Image |
|---|---|---|---|---|
| Fudoyatsu-ike Dam | ๐ | 1978 | 16.6 | |
| Fujiigawa Dam | ๐ | 2009 | 37.5 | ![]() |
| Fukuoka Dam | ๐ | ![]() | ||
| Gozenyama Dam | ๐ | 2011 | 52 | ![]() |
| Hananuki Dam | ๐[1] | 45.3[2] | ![]() | |
| Iida Dam | ๐[1] | 1991 | 33 | ![]() |
| Juo Dam | ๐[1] | 48.6[2] | ||
| Koyama Dam | ๐[1] | 65[2] | ![]() | |
| Kozogawa Dam | ๐[1] | 1985 | 35 | ![]() |
| Minamishiio Choseichi Dam | ๐ | 1991 | 27.4 | |
| Minowa-ike Dam | ๐ | 1963 | 16 | |
| Mizunuma Dam | ๐[1] | 33.7[2] | ![]() | |
| Ryujin Dam | ๐[1] | 45[2] | ![]() |
See also
Media related to Dams in Ibaraki prefecture at Wikimedia Commons
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
-3162-r1.jpg.webp)







