My 600-lb Life is an American reality television series that airs on TLC. The series premiered in February 2012. The show also has its own spinoff: Where Are They Now?
As of February 1, 2023, 131 episodes of My 600-lb Life have aired, concluding the tenth season.
Series overview
| Season | Episodes | Originally aired | ||
|---|---|---|---|---|
| First aired | Last aired | |||
| 1 | 6 | February 1, 2012 | March 26, 2012 | |
| 2 | 8 | January 7, 2014 | February 25, 2014 | |
| 3 | 10 | January 7, 2015 | April 8, 2015 | |
| 4 | 12 | January 6, 2016 | May 18, 2016 | |
| 5 | 14 | January 4, 2017 | April 16, 2017 | |
| 6 | 16 | January 3, 2018 | May 9, 2018 | |
| 7 | 20 | January 2, 2019 | May 15, 2019 | |
| 8 | 16 | January 1, 2020 | April 15, 2020 | |
| 9 | 13 | December 30, 2020 | March 24, 2021 | |
| 10 | 15 | November 3, 2021 | February 9, 2022 | |
| 11 | 8 | February 1, 2023 | March 22, 2023 | |
Episodes
Season 1 (2012)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 1 | 1 | "Mellisa's Story (Part 1)" | February 1, 2012 | N/A |
| 2 | 2 | "Mellisa's Story (Part 2)" | February 1, 2012 | N/A |
| 3 | 3 | "Donald's Story" | February 8, 2012 | N/A |
| 4 | 4 | "Henry's Story" | February 15, 2012 | N/A |
| 5 | 5 | "Ashley's Story" | February 22, 2012 | N/A |
| 6 | 6 | "Where Are They Now?" | March 26, 2012 | N/A |
Season 2 (2014)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 7 | 1 | "Zsalynn's Story" | January 7, 2014 | N/A |
| 8 | 2 | "Olivia's Story" | January 14, 2014 | 1.194[1] |
| 9 | 3 | "Penny's Story" | January 21, 2014 | N/A |
| 10 | 4 | "Chuck's Story" | January 28, 2014 | 1.537[2] |
| 11 | 5 | "Christina's Story" | February 4, 2014 | 1.462[3] |
| 12 | 6 | "Paula's Story" | February 11, 2014 | 1.486[4] |
| 13 | 7 | "James' Story" | February 18, 2014 | 1.119[5] |
| 14 | 8 | "Tara's Story" | February 25, 2014 | 1.177[6] |
Season 3 (2015)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 15 | 1 | "Amber's Story" | February 4, 2015 | 1.010[7] |
| 16 | 2 | "Susan's Story" | February 11, 2015 | 0.936[8] |
| 17 | 3 | "Pauline's Story" | February 18, 2015 | 0.786[9] |
| 18 | 4 | "Bettie Jo's Story" | February 25, 2015 | 1.321[10] |
| 19 | 5 | "Angel's Story" | March 4, 2015 | 1.043[11] |
| 20 | 6 | "Joe's Story" | March 11, 2015 | 1.136[12] |
| 21 | 7 | "Laura's Story" | March 18, 2015 | 1.280[13] |
| 22 | 8 | "Charity's Story" | March 25, 2015 | 1.446[14] |
| 23 | 9 | "Chay's Story" | April 1, 2015 | 1.200[15] |
| 24 | 10 | "Marla's Story" | April 8, 2015 | 1.624[16] |
Season 4 (2016)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 25 | 1 | "Nikki's Story" | January 6, 2016 | N/A |
| 26 | 2 | "Brittani's Story" | January 13, 2016 | N/A |
| 27 | 3 | "Chad's Story" | January 20, 2016 | N/A |
| 28 | 4 | "June's Story" | January 27, 2016 | N/A |
| 29 | 5 | "Dottie's Story" | February 3, 2016 | N/A |
| 30 | 6 | "Gideon's Story" | February 10, 2016 | N/A |
| 31 | 7 | "Ashley D.'s Story" | February 17, 2016 | N/A |
| 32 | 8 | "Teretha's Story" | February 24, 2016 | N/A |
| 33 | 9 | "Randy's Story" | March 2, 2016 | N/A |
| 34 | 10 | "Milla's Story" | March 9, 2016 | N/A |
| 35 | 11 | "Sean's Story" | March 16, 2016 | N/A |
| 36 | 12 | "Lupe's Story" | March 23, 2016 | N/A |
Season 5 (2017)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 37 | 1 | "Brandi and Kandi's Story" | January 4, 2017 | 1.498[17] |
| 38 | 2 | "Ashley R's Story" | January 11, 2017 | 1.278[18] |
| 39 | 3 | "Cynthia's Story" | January 18, 2017 | 1.365[19] |
| 40 | 4 | "Kirsten's Story" | January 25, 2017 | 1.317[20] |
| 41 | 5 | "Doug's Story" | February 1, 2017 | 1.396[21] |
| 42 | 6 | "Erica's Story" | February 8, 2017 | 1.421[22] |
| 43 | 7 | "Diana's Story" | February 15, 2017 | 1.230[23] |
| 44 | 8 | "Michael's Story" | February 22, 2017 | 1.200[24] |
| 45 | 9 | "Nicole's Story" | March 1, 2017 | 1.321[25] |
| 46 | 10 | "Tanisha's Story" | March 8, 2017 | 1.092[26] |
| 47 | 11 | "James K's Story" | March 15, 2017 | 1.311[27] |
| 48 | 12 | "Tracey's Story" | March 22, 2017 | 1.334[28] |
| 49 | 13 | "Steven and Justin's Story Part 1" | March 29, 2017 | 1.394[29] |
| 50 | 14 | "Steven and Justin's Story Part 2" | April 5, 2017 | 1.722[30] |
Season 6 (2018)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 51 | 1 | "Rena & Lee's Story" | January 10, 2018 | 1.594[31] |
| 52 | 2 | "Janine's Story" | January 17, 2018 | 1.567[32] |
| 53 | 3 | "Alicia's Story" | January 24, 2018 | 1.507[33] |
| 54 | 4 | "Liz's Story" | January 31, 2018 | 1.467[34] |
| 55 | 5 | "Karina's Story" | February 7, 2018 | 1.376[35] |
| 56 | 6 | "James B.'s Story" | February 14, 2018 | 1.226[36] |
| 57 | 7 | "Lisa's Story" | February 21, 2018 | 1.366[37] |
| 58 | 8 | "Robert's Story" | February 28, 2018 | 1.407[38] |
| 59 | 9 | "Tamy Lyn's Story" | March 7, 2018 | 1.475[39] |
| 60 | 10 | "Benji & David's Story" | March 14, 2018 | 1.328[40] |
| 61 | 11 | "Renee's Story" | March 21, 2018 | 1.451[41] |
| 62 | 12 | "Sarah's Story" | March 28, 2018 | 1.238[42] |
| 63 | 13 | "Schenee's Story" | April 4, 2018 | 1.423[43] |
| 64 | 14 | "Jennifer & Marissa's Story" | April 11, 2018 | 1.353[44] |
| 65 | 15 | "One Ton Family: Part 1" | May 2, 2018 | 1.276[45] |
| 66 | 16 | "One Ton Family: Part 2" | May 9, 2018 | 1.179[46] |
Season 7 (2019)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 67 | 1 | "Octavia's Story" | January 2, 2019 | 1.195[47] |
| 68 | 2 | "Brianne's Story" | January 9, 2019 | 1.256[48] |
| 69 | 3 | "Robin's Story" | January 16, 2019 | 1.300[49] |
| 70 | 4 | "Justin's Story" | January 23, 2019 | 1.141[50] |
| 71 | 5 | "Holly's Story" | January 30, 2019 | 1.132[51] |
| 72 | 6 | "Lacey's Story" | February 6, 2019 | 1.203[52] |
| 73 | 7 | "Brandon's Story" | February 13, 2019 | 1.219[53] |
| 74 | 8 | "Maja's Story" | February 20, 2019 | 1.250[54] |
| 75 | 9 | "Tiffany's Story" | February 27, 2019 | N/A |
| 76 | 10 | "Destinee's Story" | March 6, 2019 | N/A |
| 77 | 11 | "Jeanne's Story" | March 13, 2019 | N/A |
| 78 | 12 | "Aaron's Story" | March 20, 2019 | N/A |
| 79 | 13 | "Kelly's Story" | March 27, 2019 | N/A |
| 80 | 14 | "Annjeanette's Story" | April 3, 2019 | N/A |
| 81 | 15 | "Angela's Story" | April 10, 2019 | N/A |
| 82 | 16 | "LaShanta's Story" | April 17, 2019 | N/A |
| 83 | 17 | "Cillas' Story" | April 24, 2019 | N/A |
| 84 | 18 | "Mercedes' Story" | May 1, 2019 | N/A |
| 85 | 19 | "Angie J.'s Story" | May 8, 2019 | N/A |
| 86 | 20 | "Vianey and Allen's Story" | May 15, 2019 | N/A |
Season 8 (2020)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 87 | 1 | "John and Lonnie's Story" | January 1, 2020 | N/A |
| 88 | 2 | "Lindsey's Story" | January 8, 2020 | N/A |
| 89 | 3 | "Bethany's Story" | January 15, 2020 | N/A |
| 90 | 4 | "J.T.'s Story" | January 22, 2020 | N/A |
| 91 | 5 | "Gina's Story" | January 29, 2020 | N/A |
| 92 | 6 | "Travis's Story" | February 5, 2020 | N/A |
| 93 | 7 | "Joyce's Story" | February 12, 2020 | N/A |
| 94 | 8 | "Carlton and Shantel's Story" | February 19, 2020 | N/A |
| 95 | 9 | "Seana's Story" | February 26, 2020 | N/A |
| 96 | 10 | "Ashley B.'s Story" | March 4, 2020 | N/A |
| 97 | 11 | "Tommy's Story" | March 11, 2020 | N/A |
| 98 | 13 | "Coliesa's Story" | March 18, 2020 | N/A |
| 99 | 13 | "Dominic's Story" | March 25, 2020 | N/A |
| 100 | 14 | "Megan's Story" | April 1, 2020 | N/A |
| 101 | 15 | "Ashley T.'s Story" | April 8, 2020 | N/A |
| 102 | 16 | "Leneatha's Story" | April 15, 2020 | N/A |
Season 9 (2020–2021)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 103 | 1 | "Samantha's Story" | December 30, 2020 | N/A |
| 104 | 2 | "Thederick's Story" | January 6, 2021 | N/A |
| 105 | 3 | "Carrie's Story" | January 13, 2021 | N/A |
| 106 | 4 | "Cindy's Story" | January 20, 2021 | N/A |
| 107 | 5 | "Melissa M's Story" | January 27, 2021 | N/A |
| 108 | 6 | "Kenae's Story" | February 3, 2021 | N/A |
| 109 | 7 | "Krystal's Story" | February 10, 2021 | N/A |
| 110 | 8 | "Isaac's Story" | February 17, 2021 | N/A |
| 111 | 9 | "Michael's Story" | February 24, 2021 | N/A |
| 112 | 10 | "Shannon's Story" | March 3, 2021 | 0.81[55] |
| 113 | 11 | "Irene's Story" | March 10, 2021 | N/A |
| 114 | 12 | "Tammy's Story" | March 17, 2021 | N/A |
| 115 | 13 | "Chrystal's Story" | March 24, 2021 | N/A |
Season 10 (2021–2022)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 116 | 1 | "Nathan's Journey" | November 3, 2021 | N/A |
| 117 | 2 | "Julian's Journey" | November 10, 2021 | N/A |
| 118 | 3 | "Bianca's Journey" | November 17, 2021 | N/A |
| 119 | 4 | "Mike's Journey" | November 24, 2021 | N/A |
| 120 | 5 | "Lacey's Journey" | December 1, 2021 | N/A |
| 121 | 6 | "Paul's Story" | December 8, 2021 | N/A |
| 122 | 7 | "Ryan's Story" | December 15, 2021 | N/A |
| 123 | 8 | "James B.'s Journey" | December 22, 2021 | N/A |
| 124 | 9 | "Lucas' Journey" | December 29, 2021 | N/A |
| 125 | 10 | "Margaret's Journey" | January 5, 2022 | N/A |
| 126 | 11 | "Ontreon's Journey" | January 12, 2022 | N/A |
| 127 | 12 | "Dolly's Journey" | January 19, 2022 | N/A |
| 128 | 13 | "Larry's Journey" | January 26, 2022 | N/A |
| 129 | 14 | "Lisa E.'s Journey" | February 2, 2022 | 0.88[56] |
| 130 | 15 | "David's Journey" | February 9, 2022 | 0.81[57] |
Season 11 (2023)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 131 | 1 | "Geno and Nico's Journey" | February 1, 2023 | N/A |
| 132 | 2 | "Latonya's Journey" | February 8, 2023 | N/A |
| 133 | 3 | "Wess' Journey" | February 15, 2023 | N/A |
| 134 | 4 | "Syreeta's Journey" | February 22, 2023 | N/A |
| 135 | 5 | "Mark's Journey" | March 1, 2023 | N/A |
| 136 | 6 | "Stephanie's Journey" | March 8, 2023 | N/A |
| 137 | 7 | "Chris P's Journey" | March 15, 2023 | N/A |
| 138 | 8 | "Patrick's Journey" | March 22, 2023 | N/A |
Where Are They Now?
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 1 | S1E1 | "Zsalynn and Christina" | January 7, 2015 |
| 2 | S1E2 | "Olivia and James" | January 14, 2015 |
| 3 | S1E3 | "Penny and Tara" | January 21, 2015 |
| 4 | S1E4 | "Chuck and Paula" | January 28, 2015 |
| 5 | S2E1 | "Melissa and Ashley" | March 30, 2016 |
| 6 | S2E2 | "Christina and Paula" | April 6, 2016 |
| 7 | S2E3 | "Zsalynn and Olivia" | April 13, 2016 |
| 8 | S2E4 | "Bettie Jo and Susan" | April 20, 2016 |
| 9 | S2E5 | "Joe" | April 27, 2016 |
| 10 | S2E6 | "Angel and Charity" | May 4, 2016 |
| 11 | S2E7 | "Laura and Marla" | May 11, 2016 |
| 12 | S2E8 | "Chay and Pauline" | May 18, 2016 |
| 13 | S3E1 | "Lupe and Ashley D." | April 12, 2017 |
| 14 | S3E2 | "Brittani and Sean" | April 19, 2017 |
| 15 | S3E3 | "Teretha and Chad" | April 26, 2017 |
| 16 | S3E4 | "Nikki" | May 3, 2017 |
| 17 | S3E5 | "Dottie and June" | May 10, 2017 |
| 18 | S3E6 | "Milla and Charity Part 1" | May 17, 2017 |
| 19 | S3E7 | "Joe W. and Pauline" | May 24, 2017 |
| 20 | S3E8 | "Laura and Chay" | May 31, 2017 |
| 21 | S4E1 | "Steven and Justin Assanti Part 3" | January 3, 2018 |
| 22 | S4E2 | "Bettie Jo and Susan" | April 18, 2018 |
| 23 | S4E3 | "Melissa Morris" | April 25, 2018 |
| 24 | S4E4 | "Kandi and Brandi" | May 23, 2018 |
| 25 | S4E5 | "Erica" | May 30, 2018 |
| 26 | S4E6 | "Diana and Ashley R." | June 6, 2018 |
| 27 | S4E7 | "Kirsten, Michael, and Roni" | June 13, 2018 |
| 28 | S4E8 | "James and Cynthia" | June 20, 2018 |
| 29 | S4E9 | "Doug" | June 27, 2018 |
| 30 | S4E10 | "Nicole and Ashley D." | July 11, 2018 |
| 31 | S4E11 | "Lupe and Brittani" | July 18, 2018 |
| 32 | S4E12 | "Sean and Dottie" | July 25, 2018 |
| 33 | S4E13 | "Milla and Charity Part 2" | March 27, 2019 |
| 34 | S5E1 | "Steven and Justin Assanti Part 4" | May 22, 2019 |
| 35 | S5E2 | "Janine" | May 29, 2019 |
| 36 | S5E3 | "Lee & Rena & Sarah" | June 5, 2019 |
| 37 | S5E4 | "Sean" | June 12, 2019 |
| 38 | S5E5 | "Jennifer & Marissa & Liz" | June 19, 2019 |
| 39 | S5E6 | "Milla" | June 26, 2019 |
| 40 | S5E7 | "June, Chad, & Pauline" | July 3, 2019 |
| 41 | S5E8 | "Tamy & Karina" | December 18, 2019 |
| 42 | S6E1 | "David, Benji, & Erica" | April 22, 2020 |
| 43 | S6E2 | "Alicia & Pauline" | April 29, 2020 |
| 44 | S6E3 | "Dottie & Cynthia" | May 6, 2020 |
| 45 | S6E4 | "Charity, Charly & Teretha" | May 13, 2020 |
| 46 | S6E5 | "The One-Ton Family" | May 20, 2020 |
| 47 | S6E6 | "Steven and Justin Assanti The Final Chapter" | May 27, 2020 |
| 48 | S7E1 | "Maja and Justin" | March 31, 2021 |
| 49 | S7E2 | "Brianne and Annjeanette" | April 7, 2021 |
| 50 | S7E3 | "Angie J. Part 1" | April 14, 2021 |
| 51 | S7E4 | "Angie J. Part 2" | April 21, 2021 |
| 52 | S7E5 | "Jeanne and Brandon" | April 28, 2021 |
| 53 | S7E6 | "Cillas and Tiffany" | May 5, 2021 |
References
- ↑ "Tuesday Cable Ratings: 'Being Mary Jane' Wins Night + 'Pretty Little Liars', 'Moonshiners', 'Justified' & More". TV by the Numbers. January 15, 2014. Archived from the original on September 5, 2017. Retrieved August 30, 2018.
- ↑ "Tuesday Cable Ratings: 'Teen Mom 2' Wins Night + 'Moonshiners', 'Pretty Little Liars', 'The Haves and the Have Nots' & More". TV by the Numbers. January 29, 2014. Archived from the original on May 24, 2018. Retrieved August 30, 2018.
- ↑ "Tuesday Cable Ratings: 'Teen Mom 2' Wins Night, 'Being Mary Jane', 'The Haves and the Have Nots', 'Pretty Little Liars', 'Justified' & More". TV by the Numbers. February 5, 2014. Archived from the original on September 5, 2017. Retrieved August 30, 2018.
- ↑ "Tuesday Cable Ratings: 'Teen Mom II' Leads Night + 'Being Mary Jane', 'Dance Moms', 'The Haves and the Have Nots' & More". TV by the Numbers. February 12, 2014. Archived from the original on November 6, 2017. Retrieved August 30, 2018.
- ↑ "Tuesday Cable Ratings: 'Teen Mom 2' Wins Night, 'Being Mary Jane', 'Pretty Little Liars', 'The Haves & the Have Nots', 'Cougar Town' & More". TV by the Numbers. February 20, 2014. Archived from the original on November 9, 2016. Retrieved August 30, 2018.
- ↑ "Tuesday Cable Ratings: 'Being Mary Jane' Leads Night + 'Teen Mom II', 'Amish Mafia', 'Pretty Little Liars' & More". TV by the Numbers. February 26, 2014. Archived from the original on June 30, 2017. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: 'Duck Dynasty' Wins Night, 'Snooki & J Woww', 'Broad City', 'The Americans' & More". TV by the Numbers. February 5, 2015. Archived from the original on August 30, 2018. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: 'Duck Dynasty' Tops Night + 'The Game', 'Wahlburgers' NBA Basketball & More". TV by the Numbers. February 12, 2015. Archived from the original on August 30, 2018. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: College Basketball Wins Night, 'Workaholics', 'Dual Survivor', 'American Pickers', 'Little Women L.A.' & More". TV by the Numbers. February 19, 2015. Archived from the original on September 29, 2017. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: 'Catfish' Tops Night + 'Mob Wives', 'The Game', 'House Hunters' & More". TV by the Numbers. February 26, 2015. Archived from the original on August 30, 2018. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: 'The Game' & ' Dual Survival' Win Night, 'Catfish', 'Conan', Mob Wives' & More". TV by the Numbers. March 5, 2015. Archived from the original on August 30, 2018. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: 'Dual Survival' & NBA Basketball Top Night, + 'Catfish', 'Mob Wives' & More". TV by the Numbers. March 12, 2015. Archived from the original on August 30, 2018. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: 'Catfish' Wins Night, NBA Basketball, 'Dual Survivor', 'Little Women LA','Mob Wives', 'Broad City' & More". TV by the Numbers. March 19, 2015. Archived from the original on July 9, 2017. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: 'Catfish' Tops Night + 'Workaholics', NBA Basketball, 'The Daily Show' & More". TV by the Numbers. March 26, 2015. Archived from the original on August 30, 2018. Retrieved August 30, 2018.
- ↑ "Wednesday Cable Ratings: 'Catfish' & 'Dual Survival' Win Night, 'Little Women LA', 'Workaholics' & More". TV by the Numbers. April 2, 2015. Archived from the original on October 24, 2017. Retrieved August 30, 2018.
- ↑ Baron, Steve (April 9, 2015). "Wednesday Cable Ratings: 'Dual Survival' Tops Night + 'My 600 LB Life', 'Catfish', 'Little Women: LA' & More". TV by the Numbers. Archived from the original on November 9, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (January 5, 2017). "Wednesday cable ratings: 'Vikings' rises as NBA lands on top". TV by the Numbers. Archived from the original on January 6, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (January 12, 2017). "Wednesday cable ratings: 'Teen Mom 2' scores high, 'Vikings' holds steady". TV by the Numbers. Archived from the original on January 13, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (January 19, 2017). "Wednesday cable ratings: NBA lands on top, 'Six' makes it premiere". TV by the numbers. Archived from the original on January 20, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (January 26, 2017). "Wednesday cable ratings: 'The New Edition Story' wins second night, 'The Magicians' hits series high". TV by the Numbers. Archived from the original on January 26, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (February 2, 2017). "Wednesday cable ratings: 'Vikings' holds steady, 'The Magicians' dips". TV by the Numbers. Archived from the original on February 3, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (February 9, 2017). "Wednesday cable ratings: 'Legion' premiere brings in strong numbers, 'The Magicians' holds steady". TV by the Numbers. Archived from the original on February 10, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (February 16, 2017). "Wednesday cable ratings: 'Black Ink Crew' wins the night, 'Legion' dips". TV by the Numbers. Archived from the original on February 17, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (February 23, 2017). "Wednesday cable ratings: 'Alaskan Bush People' ticks up, 'Legion' ticks up". TV by the Numbers. Archived from the original on February 24, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 2, 2017). "Wednesday cable ratings: 'Legion' takes a hit, 'Six' holds steady". TV by the Numbers. Archived from the original on March 3, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 9, 2017). "Wednesday cable ratings: 'Underground' scores strong premiere, 'Legion' holds steady". TV by the Numbers. Archived from the original on March 10, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 17, 2017). "Wednesday cable ratings: 'Black Ink Crew' wins the night, 'Legion' slips a little". TV by the Numbers. Archived from the original on March 17, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 23, 2017). "Wednesday cable ratings: 'Legion' ticks back up, 'Greenleaf' falls". TV by the Numbers. Archived from the original on March 24, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 30, 2017). "Wednesday cable ratings: 'Legion' season finale holds steady". TV by the Numbers. Archived from the original on March 31, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (April 6, 2017). "Wednesday cable ratings: 'Underground' holds steady, 'Archer' premieres well". TV by the Numbers. Archived from the original on April 7, 2017. Retrieved August 30, 2018.
- ↑ Welch, Alex (January 11, 2018). "Wednesday cable ratings: 'Vikings' holds steady, 'The Magicians' premieres". TV by the Numbers. Archived from the original on January 12, 2018. Retrieved August 30, 2018.
- ↑ Porter, Rick (January 18, 2018). "Wednesday cable ratings: 'Assassination of Gianni Versace' leads, down a lot from 'People v. O.J.'". TV by the Numbers. Archived from the original on January 19, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (January 25, 2018). "Wednesday cable ratings: 'Assassination of Gianni Versace' dips, 'Black Ink Crew' leads". TV by the Numbers. Archived from the original on January 26, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (February 1, 2018). "Wednesday cable ratings: 'Black Ink Crew' lands on top, 'The Librarians' holds steady". TV by the Numbers. Archived from the original on February 4, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (February 8, 2018). "Wednesday cable ratings: 'Waco' holds steady, 'Assassination of Gianni Versace' dips". TV by the Numbers. Archived from the original on February 9, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (February 15, 2018). "Wednesday cable ratings: 'The Magicians' holds steady, NBA Basketball leads". TV by the Numbers. Archived from the original on February 16, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (February 22, 2018). "Wednesday cable ratings: Winter Olympics lead, 'Waco' dips". TV by the Numbers. Archived from the original on February 23, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 1, 2018). "Wednesday cable ratings: 'Assassination of Gianni Versace' ticks up, 'The Magicians' holds steady". TV by the Numbers. Archived from the original on March 2, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 8, 2018). "Wednesday cable ratings: 'American Crime Story: Versace' holds steady, 'The Magicians' ticks up". TV by the Numbers. Archived from the original on March 9, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 15, 2018). "Wednesday cable ratings: NBA and NCAA win the night, 'ACS: Versace' holds steady". TV by the Numbers. Archived from the original on March 15, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 22, 2018). "Wednesday cable ratings: 'ACS: Versace' finale holds steady, 'Krypton' premieres". TV by the Numbers. Archived from the original on March 23, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (March 29, 2018). "Wednesday cable ratings: 'Krypton' falls a little, 'Black Ink Crew' leads". TV by the Numbers. Archived from the original on March 30, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (April 5, 2018). "Wednesday cable ratings: 'The Magicians' dips with its finale, NBA leads the night". TV by the Numbers. Archived from the original on April 6, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (April 12, 2018). "Wednesday cable ratings: 'Black Ink Crew' leads, 'Krypton' slips". TV by the Numbers. Archived from the original on April 13, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (May 3, 2018). "Wednesday cable ratings: 'Black Ink Crew' ticks up, 'Real Housewives of NYC' dips". TV by the Numbers. Archived from the original on May 7, 2018. Retrieved August 30, 2018.
- ↑ Welch, Alex (May 10, 2018). "Wednesday cable ratings: 'Krypton' holds steady, 'Real Housewives of NYC' ticks back up". TV by the Numbers. Archived from the original on May 15, 2018. Retrieved August 30, 2018.
- ↑ Rejent, Joseph (January 3, 2019). "Wednesday cable ratings: NBA stays on top, 'Love & Hip Hop: Miami' premieres low". TV by the Numbers. Archived from the original on January 4, 2019. Retrieved January 21, 2019.
- ↑ Rejent, Joseph (January 10, 2019). "Wednesday cable ratings: 'Black Ink Crew Chicago' dips, 'Vikings' stands tough". TV by the Numbers. Archived from the original on January 11, 2019. Retrieved January 21, 2019.
- ↑ Rejent, Joseph (January 17, 2019). "Wednesday cable ratings: NBA takes the lead, 'Black Ink Crew Chicago' holds". TV by the Numbers. Archived from the original on January 18, 2019. Retrieved January 21, 2019.
- ↑ Rejent, Joseph (January 24, 2019). "Wednesday cable ratings: ESPN on top, 'Vikings' treads water". TV by the Numbers. Archived from the original on January 25, 2019. Retrieved February 14, 2019.
- ↑ Rejent, Joseph (January 31, 2019). "Wednesday cable ratings: 'Love & Hip Hop Miami' improves, 'Vikings' goes out high". TV by the Numbers. Archived from the original on February 1, 2019. Retrieved February 14, 2019.
- ↑ Rejent, Joseph (February 7, 2019). "Wednesday cable ratings: Spurs vs. Warriors tops all, 'Moonshiners' stumbles". TV by the Numbers. Archived from the original on February 8, 2019. Retrieved February 14, 2019.
- ↑ Rejent, Joseph (February 14, 2019). "Wednesday cable ratings: NBA scores again, 'Black Ink Crew Chicago' stumbles". TV by the Numbers. Archived from the original on February 15, 2019. Retrieved March 1, 2019.
- ↑ Rejent, Joseph (February 21, 2019). "Wednesday cable ratings: North Carolina vs. Duke soars, 'Real Housewives of New Jersey' recovers". TV by the Numbers. Archived from the original on February 22, 2019. Retrieved March 1, 2019.
- ↑ Metcalf, Mitch (March 4, 2021). "UPDATED: ShowBuzzDaily's Top 150 Wednesday Cable Originals & Network Finals: 3.3.2021". Showbuzz Daily. Archived from the original on March 4, 2021. Retrieved March 4, 2021.
- ↑ Metcalf, Mitch (February 3, 2022). "ShowBuzzDaily's Top 150 Wednesday Cable Originals & Network Finals: 2.2.2021 Updated". Showbuzz Daily. Retrieved February 4, 2022.
- ↑ Metcalf, Mitch (February 10, 2022). "ShowBuzzDaily's Top 150 Wednesday Cable Originals & Network Finals: 2.9.2021 Updated". Showbuzz Daily. Retrieved February 11, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.