This is a list of electoral results for Yerrabi electorate in ACT Legislative Assembly elections since its creation.
Election results
Elections in the 2020s
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Quota | 8,910 | ||||
| Liberal | Alistair Coe (elected 1) | 8,685 | 16.2 | +2.1 | |
| Liberal | Leanne Castley (elected 5) | 4,601 | 8.6 | +8.6 | |
| Liberal | James Milligan | 3,834 | 7.2 | −0.4 | |
| Liberal | Jacob Vadakkedathu | 2,680 | 5.0 | −1.1 | |
| Liberal | Krishna Nadimpalli | 1,899 | 3.6 | +3.6 | |
| Labor | Michael Pettersson (elected 2) | 5,086 | 9.5 | +0.1 | |
| Labor | Suzanne Orr (elected 3) | 4,344 | 8.1 | +0.8 | |
| Labor | Deepak-Raj Gupta | 3,763 | 7.0 | +1.2 | |
| Labor | Georgia Phillips | 3,273 | 6.1 | +6.1 | |
| Labor | Tom Fischer | 1,796 | 3.4 | +3.4 | |
| Greens | Andrew Braddock (elected 4) | 3,431 | 6.4 | +4.9 | |
| Greens | Mainul Haque | 2,009 | 3.8 | +3.8 | |
| Democratic Labour | Olivia Helmore | 1,478 | 2.8 | +2.8 | |
| Democratic Labour | Bernie Strang | 1,039 | 1.9 | +1.9 | |
| Pollard | David Pollard | 1,410 | 2.6 | +2.6 | |
| Pollard | Stephanie Pollard | 319 | 0.6 | +0.6 | |
| Progressives | Bethany Williams | 1,128 | 2.1 | +2.1 | |
| Progressives | Mike Stelzig | 318 | 0.6 | +0.6 | |
| Animal Justice | Francine Horne | 391 | 0.7 | +0.7 | |
| Animal Justice | Bernie Brennan | 310 | 0.6 | +0.6 | |
| Sustainable Australia | Scott Young | 363 | 0.7 | +0.7 | |
| Sustainable Australia | John Kearsley | 331 | 0.6 | +0.6 | |
| Independent | Fuxin Li | 656 | 1.2 | +1.2 | |
| Independent | Helen Cross | 199 | 0.4 | +0.4 | |
| Australian Federation | Mohammad Munir Hussain | 116 | 0.2 | +0.2 | |
| Total formal votes | 53,459 | 98.5 | +0.9 | ||
| Informal votes | 804 | 1.5 | −0.9 | ||
| Turnout | 54,263 | 89.6 | +0.5 | ||
| Party total votes | |||||
| Liberal | 21,699 | 40.6 | +4.8 | ||
| Labor | 18,262 | 34.2 | −9.8 | ||
| Greens | 5,440 | 10.2 | +3.1 | ||
| Democratic Labour | 2,517 | 4.7 | +4.7 | ||
| Pollard | 1,729 | 3.2 | +3.2 | ||
| Progressives | 1,446 | 2.7 | +2.7 | ||
| Animal Justice | 701 | 1.3 | +0.4 | ||
| Sustainable Australia | 694 | 1.3 | −0.1 | ||
| Independent | Fuxin Li | 656 | 1.2 | +1.2 | |
| Independent | Helen Cross | 199 | 0.4 | +0.4 | |
| Australian Federation | 116 | 0.2 | +0.2 | ||
| Liberal hold | Swing | +2.1 | |||
| Liberal hold | Swing | +8.6 | |||
| Labor hold | Swing | +0.1 | |||
| Labor hold | Swing | +0.8 | |||
| Greens gain from Labor | Swing | +4.9 | |||
Elections in the 2010s
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Quota | 8,543 | ||||
| Labor | Meegan Fitzharris (elected 1) | 7,790 | 15.2 | +11.4 | |
| Labor | Michael Pettersson (elected 3) | 4,817 | 9.4 | +9.4 | |
| Labor | Suzanne Orr (elected 4) | 3,726 | 7.3 | +7.3 | |
| Labor | Jayson Hinder | 3,206 | 6.3 | +3.8 | |
| Labor | Deepak-Raj Gupta | 2,973 | 5.8 | +5.8 | |
| Liberal | Alistair Coe (elected 2) | 7,259 | 14.2 | +4.5 | |
| Liberal | James Milligan (elected 5) | 3,872 | 7.6 | +3.8 | |
| Liberal | Jacob Vadakkedathu | 3,146 | 6.1 | +3.7 | |
| Liberal | Amanda Lynch | 2,658 | 5.2 | +5.2 | |
| Liberal | Justin States | 1,431 | 2.8 | +2.8 | |
| Greens | Veronica Wensing | 2,332 | 4.5 | +4.5 | |
| Greens | Andrew Braddock | 747 | 1.5 | +1.5 | |
| Greens | Tobias Holm | 555 | 1.1 | +1.1 | |
| Sex Party | Andrew Dewson | 1,055 | 2.1 | +2.1 | |
| Sex Party | Susie Kennett | 979 | 1.9 | +1.9 | |
| Liberal Democrats | Dave Green | 766 | 1.5 | +1.5 | |
| Liberal Democrats | Declan Keating | 630 | 1.2 | +1.2 | |
| Independent | David Pollard | 1,211 | 2.4 | +2.4 | |
| Sustainable Australia | Violet Sheridan | 470 | 0.9 | +0.9 | |
| Sustainable Australia | Paul Gabriel | 262 | 0.5 | +0.5 | |
| Like Canberra | Tim Bohm | 409 | 0.8 | +0.8 | |
| Like Canberra | Casey Heffernan | 246 | 0.5 | +0.5 | |
| Animal Justice | Mandy Cottingham | 458 | 0.9 | +0.9 | |
| Daniel Evans | 255 | 0.5 | +0.5 | ||
| Total formal votes | 51,253 | 97.6 | |||
| Informal votes | 1,244 | 2.4 | |||
| Turnout | 52,497 | 89.1 | |||
| Party total votes | |||||
| Labor | 22,512 | 43.9 | +5.2 | ||
| Liberal | 18,366 | 35.8 | −3.1 | ||
| Greens | 3,634 | 7.1 | −2.3 | ||
| Sex Party | 2,034 | 4.0 | +4.0 | ||
| Liberal Democrats | 1,396 | 2.7 | +1.0 | ||
| Independent | David Pollard | 1,211 | 2.4 | +2.4 | |
| Sustainable Australia | 732 | 1.4 | +1.4 | ||
| Like Canberra | 655 | 1.3 | +1.3 | ||
| Animal Justice | Mandy Cottingham | 458 | 0.9 | +0.9 | |
| Daniel Evans | 255 | 0.5 | +0.5 | ||
References
- ↑ "2020 results by electorate". ACT Electoral Commission. Retrieved 23 October 2020.
- ↑ "2016 results by electorate". ACT Electoral Commission. Retrieved 29 October 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.