| Personal information | |||
|---|---|---|---|
| Full name | Andrés Carranza Guerra | ||
| Date of birth | 31 May 1963 | ||
| Place of birth | Monterrey, Nuevo León, Mexico | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1987 | Puebla | 1 | (0) |
| 1990–1991 | Santos Laguna | 16 | (0) |
| Managerial career | |||
| 2007–2019 | Tigres UANL Reserves and Academy | ||
| *Club domestic league appearances and goals | |||
Andrés Carranza Guerra (born May 31, 1963) is a Mexican football manager and former player.[1]
References
- ↑ "Andrés Carranza Guerra". LigaMX.net. LIGA BBVA Bancomer MX. 1999-03-13. Retrieved 2017-09-07.
External links
- Andrés Carranza – Liga MX stats at MedioTiempo.com (archive) (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.