The Group III tournament was held July 23–27, in Kuala Lumpur, Malaysia, on outdoor hard courts.[1]
Format
The eight teams were split into two groups and played in a round-robin format. The top two teams of each group advanced to the promotion pool, from which the two top teams were promoted to the Asia/Oceania Zone Group II in 2004. The bottom two teams of each group were placed in the relegation pool, from which the two bottom teams were demoted to the Asia/Oceania Zone Group IV in 2004.
Pool A
| Team | Pld | W | L | MF | MA |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | |
| 3 | 2 | 1 | 5 | 4 | |
| 3 | 1 | 2 | 3 | 6 | |
| 3 | 0 | 3 | 1 | 8 |
Results of Individual Ties
| Date | Winning Team | Score | |
|---|---|---|---|
| July 23 | 3–0 | ||
| July 23 | 2–1 | ||
| July 24 | 3–0 | ||
| July 24 | 3–0 | ||
| July 25 | 3–0 | ||
| July 25 | 2–1 |
Pool B
| Team | Pld | W | L | MF | MA |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 7 | 2 | |
| 3 | 2 | 1 | 6 | 3 | |
| 3 | 1 | 2 | 3 | 6 | |
| 3 | 0 | 3 | 2 | 7 |
Results of Individual Ties
| Date | Winning Team | Score | |
|---|---|---|---|
| July 23 | 3–0 | ||
| July 23 | 3–0 | ||
| July 24 | 2–1 | ||
| July 24 | 2–1 | ||
| July 25 | 2–1 | ||
| July 25 | 2–1 |
Promotion pool
The top two teams from each of Pools A and B advanced to the Promotion pool. Results and points from games against the opponent from the preliminary round were carried forward.
| Team | Pld | W | L | MF | MA |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | |
| 3 | 2 | 1 | 5 | 4 | |
| 3 | 1 | 2 | 2 | 7 | |
| 3 | 0 | 3 | 2 | 7 |
Results of Individual Ties
| Date | Winning Team | Score | |
|---|---|---|---|
| July 26 | 3–0 | ||
| July 26 | 3–0 | ||
| July 27 | 3–0 | ||
| July 27 | 2–1 |
Kuwait and Malaysia promoted to Group II for 2004.
Relegation pool
The bottom two teams from Pools A and B were placed in the relegation group. Results and points from games against the opponent from the preliminary round were carried forward.
| Team | Pld | W | L | MF | MA |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 6 | 3 | |
| 3 | 2 | 1 | 4 | 5 | |
| 3 | 1 | 2 | 4 | 5 | |
| 3 | 1 | 2 | 3 | 6 |
Results of Individual Ties
| Date | Winning Team | Score | |
|---|---|---|---|
| July 26 | 3–0 | ||
| July 26 | 2–1 | ||
| July 27 | 2–1 | ||
| July 27 | 2–1 |
United Arab Emirates and Kyrgyzstan demoted to Group IV for 2004.
References
- ↑ "Davis Cup – Tie – Details". Archived from the original on 2014-02-27. Retrieved 2014-02-20.