The Group III tournament was held April 10–14, in Tehran, Iran, on outdoor clay courts.[1]
Format
The eight teams were split into two groups and played in a round-robin format. The top two teams of each group advanced to the promotion pool, from which the two top teams were promoted to the Asia/Oceania Zone Group II in 2003. The bottom two teams of each group were placed in the relegation pool, from which the two bottom teams were demoted to the Asia/Oceania Zone Group IV in 2003.
Pool A
| Team | Pld | W | L | MF | MA |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | |
| 3 | 2 | 1 | 5 | 4 | |
| 3 | 1 | 2 | 4 | 5 | |
| 3 | 0 | 3 | 0 | 9 |
Results of Individual Ties
| Date | Winning Team | Score | |
|---|---|---|---|
| April 10 | 3–0 | ||
| April 10 | 3–0 | ||
| April 11 | 3–0 | ||
| April 11 | 3–0 | ||
| April 12 | 3–0 | ||
| April 12 | 2–1 |
Pool B
| Team | Pld | W | L | MF | MA |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 3 | |
| 3 | 2 | 1 | 5 | 4 | |
| 3 | 1 | 2 | 4 | 5 | |
| 3 | 0 | 3 | 3 | 6 |
Results of Individual Ties
| Date | Winning Team | Score | |
|---|---|---|---|
| April 10 | 2–1 | ||
| April 10 | 2–1 | ||
| April 11 | 2–1 | ||
| April 11 | 2–1 | ||
| April 12 | 2–1 | ||
| April 12 | 2–1 |
Promotion pool
The top two teams from each of Pools A and B advanced to the Promotion pool. Results and points from games against the opponent from the preliminary round were carried forward.
| Team | Pld | W | L | MF | MA |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 8 | 1 | |
| 3 | 2 | 1 | 5 | 4 | |
| 3 | 1 | 2 | 2 | 7 | |
| 3 | 0 | 3 | 3 | 6 |
Results of Individual Ties
| Date | Winning Team | Score | |
|---|---|---|---|
| April 13 | 2–1 | ||
| April 13 | 3–0 | ||
| April 14 | 3–0 | ||
| April 14 | 2–1 |
Iran and Tajikistan promoted to Group II for 2003.
Relegation pool
The bottom two teams from Pools A and B were placed in the relegation group. Results and points from games against the opponent from the preliminary round were carried forward.
| Team | Pld | W | L | MF | MA |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 7 | 2 | |
| 3 | 2 | 1 | 5 | 4 | |
| 3 | 1 | 2 | 3 | 6 | |
| 3 | 0 | 3 | 3 | 6 |
Results of Individual Ties
| Date | Winning Team | Score | |
|---|---|---|---|
| July 13 | 2–1 | ||
| July 13 | 2–1 | ||
| July 14 | 2–1 | ||
| July 14 | 2–1 |
Singapore and Saudi Arabia demoted to Group IV for 2003.