| Doubles | |
|---|---|
| 1990 ABN World Tennis Tournament | |
| 1989 Champions | |
| Champions | |
| Runners-up | |
| Score | 6-3, 7–6 |
Miloslav Mečíř and Milan Šrejber were the defending champions, but neither of them competed that year.
Leonardo Lavalle and Jorge Lozano won the title, defeating Diego Nargiso and Nicolas Pereira 6-3, 7–6 in the final.
Seeds
John Fitzgerald /
Anders Järryd (quarterfinals)
Tim Pawsat /
Laurie Warder (first round)
Eric Jelen /
Tomáš Šmíd (quarterfinals)
Patrick Galbraith /
David Macpherson (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | 1 | 61 | 610 | |||||||||||||||||||||||
| 6 | 62 | 5 | 77 | 712 | |||||||||||||||||||||||
| 4 | 77 | 7 | 77 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 65 | 4 | |||||||||||||||||||||||
| 4 | 3 | 4 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 4 | 1 | 3 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 3 | 4 | 1 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 3 | 3 | ||||||||||||||||||||||||
| 4 | 5 | 6 | 1 | 65 | |||||||||||||||||||||||
| 7 | 5 | 77 | 4 | 6 | 77 | ||||||||||||||||||||||
| 2 | 5 | 7 | 65 | ||||||||||||||||||||||||
References
- General
- "Doubles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2011-12-24.
- "Rotterdam Netherlands - Men's Doubles - Main Draw". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2011-12-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.