| Singles | |
|---|---|
| 1989 Toray Pan Pacific Open | |
| Champion | |
| Runner-up | |
| Score | 6–7, 6–3, 7–6 |
| Draw | 28 (4 Q ) |
| Seeds | 8 |
Pam Shriver was the defending champion but did not compete that year.
First-seeded Martina Navratilova won in the final 6–7, 6–3, 7–6 against Lori McNeil.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top four seeds received a bye to the second round.
Martina Navratilova (champion)
Chris Evert (quarterfinals)
Gabriela Sabatini (quarterfinals)
Natasha Zvereva (second round)
Zina Garrison (semifinals)
Claudia Kohde-Kilsch (quarterfinals)
Lori McNeil (final)
Mary Joe Fernández (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
| Final | ||||||
| 1 | 6 | 6 | 7 | |||
| 7 | 7 | 3 | 6 | |||
Section 1
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 5 | 4 | LL | 4 | 1 | ||||||||||||||||||||||
| LL | 5 | 7 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 4 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||
| 8 | 2 | 2 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| 6 | 3 | 4 | 3 | 2 | 2 | ||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 3 | 0 | 0 | 2 | ||||||||||||||||||||||||
| Q | 3 | 0 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 0 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 3 | 2 | ||||||||||||||||||||||||
| LL | 6 | 0 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 2 | Q | 1 | 0 | ||||||||||||||||||||||
| Q | 2 | 6 | 6 | Q | 6 | 7 | |||||||||||||||||||||
| 4 | 2 | 5 | |||||||||||||||||||||||||
| 5 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 7 | 7 | 6 | 7 | 5 | 6 | 6 | |||||||||||||||||||||
| 5 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 3 | 1 | 4 | 1 | ||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 6 | 5 | 6 | |||||||||||||||||||||
| 7 | 3 | 3 | 2 | 2 | 7 | 4 | |||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 2 | 6 | 3 | ||||||||||||||||||||
| 2 | 6 | 4 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.