| 1951 North Dakota State Bison football | |
|---|---|
| Conference | North Central Conference |
| Record | 1–5–1 (1–4–1 NCC) |
| Head coach |
|
| Home stadium | Dacotah Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota $ | 6 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 4 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State Teachers | 3 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 2 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 1 | – | 4 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (SD) | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1951 North Dakota State Bison football team was an American football team that represented North Dakota State University during the 1951 college football season as a member of the North Central Conference. In their second year under head coach Mac Wenskunas, the team compiled a 1–5–1 record.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 15 | Concordia–Moorhead* | L 7–21 | [2] | |
| September 22 | at Augustana (SD) |
| L 0–12 | [3] |
| September 28 | Iowa State Teachers |
| W 27–14 | [4] |
| October 5 | at Morningside |
| L 6–18 | [5] |
| October 12 | South Dakota |
| L 0–18 | [6] |
| October 20 | at South Dakota State |
| T 7–7 | [7] |
| October 27 | North Dakota |
| L 14–33 | [8] |
| ||||
References
- ↑ "1951 NDSU football schedule". North Dakota State Athletics. Retrieved October 7, 2021.
- ↑ "Bison, VD Peds lose in openers". The Bismarck Tribune. September 17, 1951. Retrieved October 7, 2021 – via Newspapers.com.
- ↑ "Vikings gain 12–0 victory". Argus-Leader. September 23, 1951. Retrieved October 7, 2021 – via Newspapers.com.
- ↑ "Downtodden Ags get great upset; Beat Iowa Tutors". Sioux City Journal. September 29, 1951. Retrieved October 7, 2021 – via Newspapers.com.
- ↑ "Morningside clips Bison, 18 to 6, for first loop win". Sioux City Journal. October 6, 1951. Retrieved October 7, 2021 – via Newspapers.com.
- ↑ "USD blasts Bison for NC win, 18–0". Rapid City Journal. October 13, 1951. Retrieved October 7, 2021 – via Newspapers.com.
- ↑ "Jacks tied by ND State in stunner". Argus-Leader. October 21, 1951. Retrieved October 7, 2021 – via Newspapers.com.
- ↑ "Sioux grind out 33–14 win". The Bismarck Tribune. October 29, 1951. Retrieved October 7, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.