| 1913 Georgetown Blue and Gray football | |
|---|---|
| Conference | South Atlantic Intercollegiate Athletic Association |
| Record | 4–4 (1–1 SAIAA) |
| Head coach |
|
| Captain | Harry Costello |
| Home stadium | Georgetown Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&M $ | 2 | – | 0 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 3 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 1 | – | 1 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 1 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | 0 | – | 2 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1913 Georgetown Blue and Gray football team represented Georgetown University during the 1913 college football season.[1][2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 4 | Randolph–Macon* |
| W 44–0 | |
| October 11 | at Navy* | L 0–23 | ||
| October 18 | Virginia Medical* |
| W 21–0 | |
| October 25 | North Carolina A&M |
| L 0–12 | |
| November 1 | Carlisle* |
| L 0–34 | |
| November 8 | West Virginia Wesleyan* |
| L 6–16 | |
| November 15 | Virginia |
| W 8–7 | |
| November 22 | Holy Cross* |
| W 16–7 | [3] |
| ||||
References
- ↑ "1913 Georgetown Hoyas Schedule and Results".
- ↑ "Georgetown Football: Game By Game". Archived from the original on April 2, 2015. Retrieved February 27, 2015.
- ↑ Peet, William (November 28, 1913). "Holy Cross Vanquished by Georgetown, 16 to 7". The Washington Herald. Washington, D.C. p. 8 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.