San Guillermo Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Retiro, Chile | ||||||||||
| Elevation AMSL | 495 ft / 151 m | ||||||||||
| Coordinates | 36°00′00″S 71°49′42″W / 36.00000°S 71.82833°W | ||||||||||
| Map | |||||||||||
![]() SCGI Location of San Guillermo Airport in Chile | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Helipads | |||||||||||
| |||||||||||
San Guillermo Airport (Spanish: Aeropuerto San Guillermo), (ICAO: SCGI) is an airport 8 kilometres (5.0 mi) northwest of Retiro, a town in the Maule Region of Chile.
See also
References
- ↑ Airport record for San Guillermo Airport at Landings.com. Retrieved 2013-09-11
- ↑ Google (2013-09-11). "location of San Guillermo Airport" (Map). Google Maps. Google. Retrieved 2013-09-11.
- ↑ Airport information for San Guillermo Airport at Great Circle Mapper.
External links
- OpenStreetMap - San Guillermo
- OurAirports - San Guillermo
- FallingRain - San Guillermo Airport
- Accident history for San Guillermo Airport at Aviation Safety Network
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
