This is a list of the current owners of French football clubs, as well as (in some cases) their estimated net worth and source of wealth.
Ligue 1
| Club | Owner(s) | Estimated combined net worth | Source of wealth |
|---|---|---|---|
| Brest | Fruits and Vegetables | ||
| Clermont | |||
| Le Havre | |||
| Lens | Investments | ||
| Lille | Investments | ||
| Lorient | 300 M€ | Investments | |
| Lyon | |||
| Marseille | 1,2 Mds$ | Sport investments | |
| Metz | Steel Products | ||
| Monaco | 7,4 Mds$ | Specialized chemicals, investments | |
| Montpellier | 150 M€ | Waste management | |
| Nantes | 170 M€ | Optical | |
| Nice | Chemical industries | ||
| Paris | 9.0 B$ | Gas & oil | |
| Reims | Transport | ||
| Rennes | 23 Mds€ | Luxury | |
| Strasbourg | |||
| Toulouse | Investments | ||
Ligue 2
| Club | Owner(s) | Estimated combined net worth | Source of wealth | |
|---|---|---|---|---|
| Ajaccio | ||||
| Amiens | Retail | |||
| Angers | ||||
| Annecy | ||||
| Auxerre | ||||
| Bastia | ||||
| Bordeaux | Investments | |||
| Caen | Investments | |||
| Concarneau | ||||
| Dunkerque | ||||
| Grenoble | Supermarket | |||
| Guingamp | ||||
| Laval | ||||
| Paris FC | ||||
| Pau | ||||
| Quevilly | ||||
| Rodez | ||||
| Saint-Étienne | ||||
| Troyes | Sport investments | |||
| Valenciennes | ||||
National
| Club | Owner(s) | Estimated combined net worth | Source of wealth |
|---|---|---|---|
| Chateauroux | Sport Investments | ||
| Dijon | |||
| Le Mans | |||
| Nancy | Sport Investments | ||
| Nîmes | Telecommunications | ||
| Niort | |||
| Red Star | |||
| Sedan | |||
| Rouen | |||
| Sochaux | |||
| Versailles |
National 2
| Club | Owner(s) | Estimated combined net worth | Source of wealth |
|---|---|---|---|
| US Créteil | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.