| L-arabinonolactonase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC no. | 3.1.1.15 | ||||||||
| CAS no. | 9025-95-0 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / QuickGO | ||||||||
| |||||||||
The enzyme L-arabinonolactonase (EC 3.1.1.15) catalyzes the reaction
- L-arabinono-1,4-lactone + H2O L-arabinonate
This enzyme belongs to the family of hydrolases, specifically those acting on carboxylic ester bonds. The systematic name is L-arabinono-1,4-lactone lactonohydrolase. This enzyme participates in ascorbate and aldarate metabolism.
References
- Weimberg R, Doudoroff M (December 1955). "The oxidation of L-arabinose by Pseudomonas saccharophila". The Journal of Biological Chemistry. 217 (2): 607–24. PMID 13271422.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.