| Nickname(s) | Taegeuk Sonyeo (Taegeuk Girls) | ||
|---|---|---|---|
| Association | Korea Football Association | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | EAFF (East Asia) | ||
| Head coach | Kim Eun-jung | ||
| FIFA code | KOR | ||
| |||
| World Cup | |||
| Appearances | 3 (first in 2008) | ||
| Best result | Champion, 2010 | ||
| Asia Championship | |||
| Appearances | 8 (first in 2005) | ||
| Best result | Champion, 2009 | ||
Korea Republic women's national under-17 football team represents Republic of Korea in international youth football competitions.
Competitive record
FIFA U-17 Women's World Cup
| FIFA U-17 Women's World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hosts / Year | Result | GP | W | D* | L | GS | GA | GD |
| Quarterfinals | 4 | 2 | 0 | 2 | 8 | 7 | +1 | |
| Winners | 6 | 4 | 1 | 1 | 18 | 14 | +4 | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 1 | 7 | –6 | |
| did not qualify | ||||||||
| to be determined | ||||||||
| Total | 3/8 | 13 | 6 | 2 | 5 | 27 | 28 | –1 |
AFC U-17 Women's Asian Cup
| AFC U-17 Women's Asian Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hosts / Year | Result | GP | W | D* | L | GS | GA | GD |
| Fourth place | 5 | 3 | 0 | 2 | 26 | 8 | +18 | |
| Third place | 4 | 1 | 1 | 2 | 6 | 9 | –3 | |
| Champions | 5 | 4 | 1 | 0 | 23 | 2 | +21 | |
| Fourth place | 5 | 2 | 1 | 2 | 7 | 7 | 0 | |
| Group stage | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Group stage | 3 | 1 | 1 | 1 | 8 | 4 | +4 | |
| Runners-up | 5 | 2 | 2 | 1 | 13 | 5 | +8 | |
| Group stage | 3 | 1 | 0 | 2 | 3 | 5 | –2 | |
| TBD | ||||||||
| Total | 8/8 | 32 | 15 | 8 | 10 | 88 | 42 | +46 |
Results and fixtures
2023
U-17
| 26 April 2024 AFC U-17 Women's Asian Cup QF 1R | South Korea | 16–0 | | Hisor, Tajikistan |
| 22:00 UTC+5 | Stadium: Hisor Stadium Attendance: 200 Referee: Sunita Thongthawin (Thailand) |
| 30 April 2024 AFC U-17 Women's Asian Cup QF 1R | South Korea | 12–0 | | Hisor, Tajikistan |
| 22:00 UTC+5 |
|
Stadium: Hisor Stadium Attendance: 150 Referee: Yang Shu-ting (Hong Kong) |
| 16–24 September 2024 AFC U-17 Women's Asian Cup QF 2R | South Korea | v | |
| 16–24 September 2024 AFC U-17 Women's Asian Cup QF 2R | South Korea | v | |
| 16–24 September 2024 AFC U-17 Women's Asian Cup QF 2R | South Korea | v | |
2022
U-15
| 30 October Friendly match | South Korea | 3–1 | | Brisbane, Australia |
|
|
Stadium: Kingscliff Soccer Club |
| 2 November Friendly match | South Korea | 1–1 | | Gold Coast, Australia |
|
|
Stadium: Burleigh Heads Soccer Stadium |
| 4 November Friendly match | South Korea | 1–0 | | Gold Coast, Australia |
|
Stadium: Burleigh Heads Soccer Stadium |
Coaching staff
Current coaching staff
As of November 2022
| Position | Name |
|---|---|
| Manager | |
| Coach | |
| Goalkeeper Coach | |
Players
Current squad
The following players were named for a training camp, as well as for the 2024 AFC U-17 Women's Asian Cup qualifying rounds.
| No. | Pos. | Player | Date of birth (age) | Club | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | Woo Su-min | 18 May 2007 | |||||
| 18 | GK | Lee Yeo-eun | 18 June 2007 | |||||
| 21 | GK | Kim Chae-bin | 14 April 2008 | |||||
| 3 | DF | Shin Da-in | 1 May 2007 | |||||
| 4 | DF | Sin Seong-hee | 27 June 2007 | |||||
| 5 | DF | Lee Ha-eun | 1 October 2007 | |||||
| 2 | MF | Jang Ye-rin | 3 January 2007 | |||||
| 6 | MF | No Si-eun | 24 March 2007 | |||||
| 7 | MF | Kim Ye-eun | 25 April 2007 | |||||
| 8 | MF | Beom Ye-joo | 12 August 2007 | |||||
| 12 | MF | Kwon Da-eun | 5 September 2007 | |||||
| 13 | MF | Jeon Se-yeon | 7 September 2007 | |||||
| 17 | MF | Kim Ji-hyo | 25 December 2007 | |||||
| 22 | MF | Ryoo Ji-hae | 22 February 2008 | |||||
| 23 | MF | Jang Ye-yun | 2 January 2008 | |||||
| MF | Shin Yu-na | 23 July 2007 | ||||||
| 9 | FW | Casey Phair | 29 June 2007 | |||||
| 10 | FW | Won Ju-eun | 9 March 2007 | |||||
| 11 | FW | Seo Min-jeong | 31 January 2007 | |||||
| 15 | FW | Park Ga-yeon | 5 September 2007 | |||||
| 16 | FW | Park Ji-yoo | 6 September 2007 | |||||
| 19 | FW | Kim Hyo-won | 24 June 2007 | |||||
| 20 | FW | Ji Ae | 1 May 2007 | |||||
Records
Most capped players
Top goal scorers
See also
- National teams
- Women's
- South Korea women's national football team
- South Korea women's national under-20 football team
- South Korea women's national under-17 football team
- South Korea women's national futsal team
References
External links
- Official website, KFA.or.kr (in English)
- KWFL official website (in Korean)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.