![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 February 1982 | ||
| Place of birth | Czechoslovakia | ||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | MŠK Žilina | 11 | (0) |
| 2002–2003 | FK Senica | ||
| 2004–2006 | Kysucký Lieskovec | 38 | (0) |
| 2006–2007 | Skałka Żabnica | 26 | (0) |
| 2007–2014 | Podbeskidzie Bielsko-Biała | 115 | (5) |
| 2014–2017 | BKS Stal Bielsko-Biała | 63 | (7) |
| 2018–2019 | GLKS Wilkowice | ||
| *Club domestic league appearances and goals, correct as of 22 June 2023 | |||
Juraj Dančík (born 21 February 1982) is a Slovak former professional footballer who played as a defender.
External links
- Juraj Dančík at Soccerway
- Juraj Dančík at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
