| Association | Football Federation of Bosnia and Herzegovina | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Ilija Lucić | ||
| FIFA code | BIH | ||
| |||
| Biggest win | |||
(Skopje, North Macedonia; 26 September 2018) | |||
| Biggest defeat | |||
(Ulyanovsk, Russia; 6 August 2013) | |||
| UEFA Women's Under-17 Championship | |||
| Appearances | 1 (first in 2022) | ||
The Bosnia and Herzegovina women's national under-17 football team represents Bosnia and Herzegovina in international football's under-17 categories and is controlled by the Football Association of Bosnia and Herzegovina.
Competitive record
UEFA Women's U17 Championship record
| UEFA European U17 Championship record | UEFA European U17 Championship Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| Did not enter | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Did not qualify | 3 | 2 | 0 | 1 | 5 | 8 | |||||||||
| 3 | 1 | 1 | 1 | 8 | 8 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 16 | ||||||||||
| 3 | 1 | 0 | 2 | 1 | 13 | ||||||||||
| 3 | 0 | 2 | 1 | 1 | 6 | ||||||||||
| 3 | 2 | 0 | 1 | 9 | 5 | ||||||||||
| 6 | 2 | 1 | 3 | 4 | 10 | ||||||||||
| 3 | 1 | 0 | 2 | 7 | 7 | ||||||||||
| Did not qualify; tournament cancelled | 3 | 0 | 1 | 2 | 2 | 7 | |||||||||
| Cancelled | Qualification cancelled | ||||||||||||||
| Group stage | 8th | 3 | 0 | 0 | 3 | 0 | 16 | 2 | 1 | 0 | 1 | 6 | 2 | ||
| Total | Group stage | 1/13 | 3 | 0 | 0 | 3 | 0 | 16 | 32 | 10 | 3 | 17 | 44 | 82 | |
Current squad
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.