| Singles | |
|---|---|
| 2023 Empire Women's Indoor 3 | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–1), 5–7, 6–1 |
Vera Lapko was the reigning champion[1] but chose not to participate.
Arina Rodionova won the title, defeating Kristina Mladenovic in the final, 7–6(7–1), 5–7, 6–1.
Seeds
Daria Snigur (first round)
Arina Rodionova (champion)
Tena Lukas (second round)
Yuliya Hatouka (semifinals)
Gergana Topalova (first round)
Nigina Abduraimova (quarterfinals)
Kristina Mladenovic (final)
Mona Barthel (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 8 | 4 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 7 | 61 | 7 | 1 | ||||||||||
| 2 | 77 | 5 | 6 | ||||||||||
| 4 | 6 | 0 | 610 | ||||||||||
| 2 | 3 | 6 | 712 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 0 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 0 | 3 | ||||||||||||||||||||||||
| WC | 2 | 3 | |||||||||||||||||||||||||
| Q | 6 | 6 | 8 | w/o | |||||||||||||||||||||||
| 3 | 4 | Q | 2 | 6 | 2 | ||||||||||||||||||||||
| WC | 1 | 4 | 8 | 6 | 4 | 6 | |||||||||||||||||||||
| 8 | 6 | 6 | 8 | 4 | 4 | ||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 3 | 3 | 2 | 4 | ||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 7 | 4 | 4 | 64 | 4 | ||||||||||||||||||||||
| LL | 6 | 2 | 4 | 7 | 77 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 0 | 64 | |||||||||||||||||||||||
| 4 | 6 | 3 | 7 | 6 | 77 | ||||||||||||||||||||||
| 7 | 6 | 2 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 5 | 1 | |||||||||||||||||||||||||
| Q | 7 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 2 | 3 | |||||||||||||||||||||||
| WC | 3 | 6 | 4 | Q | 4 | 3 | |||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 0 | Q | 3 | 3 | ||||||||||||||||||||||
| 5 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | 0 | 610 | |||||||||||||||||||||
| 6 | 66 | 6 | 2 | 2 | 3 | 6 | 712 | ||||||||||||||||||||
| Q | 78 | 2 | 1r | 6 | 6 | 3 | 7 | ||||||||||||||||||||
| 67 | 5 | 0 | 6 | 5 | |||||||||||||||||||||||
| 79 | 7 | 6 | 7 | 4 | 4 | ||||||||||||||||||||||
| 4 | 0 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| SR | 6 | 6 | SR | 2 | 6 | 2 | |||||||||||||||||||||
| Q | 3 | 6 | 4 | 2 | 6 | 3 | 6 | ||||||||||||||||||||
| 2 | 6 | 4 | 6 | ||||||||||||||||||||||||
References
- ↑ "W25 Trnava 3 (2022)". www.itftennis.com.
External Links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.