| 2019 Canadian U18 Curling Championships Women's tournament | |
|---|---|
| Host city | Sherwood Park, Alberta |
| Arena | Glen Allan Recreation Complex & Sherwood Park Curling Club |
| Dates | April 2–7 |
| Winner | |
| Curling club | Idylwylde Golf & CC, Sudbury |
| Skip | Bella Croisier |
| Third | Jamie Smith |
| Second | Piper Croisier |
| Lead | Lauren Rajala |
| Coach | Shawn Croisier |
| Finalist | |
« 2018 2020 » | |
The women's tournament of the 2019 Canadian U18 Curling Championships was held from April 2 to 7 at the Glen Allan Recreation Complex and the Sherwood Park Curling Club in Sherwood Park, Alberta.[1][2]
Teams
The teams are listed as follows:[3]
| Province | Skip | Third | Second | Lead | Alternate | Club(s) |
|---|---|---|---|---|---|---|
| Jessica Wytrychowski | Olivia Jones | Micayla Kooistra | Emily Kiist | Airdrie Curling Club, Airdrie | ||
| Julia Bakos | Quinn Prodaniuk | Kim Bonneau | Julianna MacKenzie | Madison Senft | Crestwood Curling Club, Crestwood | |
| Kalia Buchy | Katelyn McGillivray | Hannah Lindner | Arissa Toffolo | Kimberly Curling Club, Kimberly | ||
| Emma Jensen | Jaycee Terrick | Kaitlyn Szewczyk | Gracey Gulak | Zoey Terrick | Dauphin Curling Club, Dauphin | |
| Melodie Forsythe | Carly Smith | Vanessa Roy | Caylee Smith | Curl Moncton, Moncton | ||
| Katie Follett | Sarah Chaytor | Felicity Snow | Rianna French | Re/Max Centre, St. John's | ||
| Bella Croisier | Jamie Smith | Piper Croisier | Lauren Rajala | Idylwylde Golf & Country Club, Sudbury | ||
| Cassie Rogers | Chasity Atigikyoak | Kali Skauge | Grace Twa | Yellowknife Curling Club, Yellowknife | ||
| Cally Moore | Taylour Stevens | Cassidy Currie | Cate Fitzgerald | Mayflower Curling Club, Halifax | ||
| Emily Deschenes | Emma Artichuk | Jillian Uniacke | Celeste Gauthier | Grace Cave | Manotick Curling Club, Manotick | |
| Lauren Ferguson | Katie Shaw | Alexis Burris | Lexie Murray | Cornwall Curling Club, Cornwall | ||
| Cynthia St-Georges | Florence Boivin | Élizabeth Cyr | Jeanne Gonthier | Stella-Rose Venne | Club de Curling Laval-sur-le-Lac, Laval | |
| Emily Haupstein | Shayla Moore | Emma Wiens | Abbey Johnson | Weyburn Curling Club, Weyburn | ||
| Katarina Anderson | Neizha Snider | Taylor Legge | Kiana Angelina Maningas | Whitehorse Curling Club, Whitehorse |
Round-robin standings
Final round-robin standings[4][5]
| Key | |
|---|---|
| Teams to Knockout Round | |
|
|
Round-robin results
All draw times are listed in Mountain Daylight Time (UTC−06:00).
Pool A
Draw 1
Tuesday, April 2, 2:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Draw 2
Tuesday, April 2, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 3 | 3 | 1 | 3 | 0 | X | X | 11 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | X | 2 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
Draw 3
Wednesday, April 3, 10:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 1 | 4 | 0 | 4 | 2 | 17 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
Draw 4
Wednesday, April 3, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 1 | 2 | 0 | X | 5 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | X | 4 |
Draw 5
Wednesday, April 3, 6:00 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 7 | 0 | 3 | 2 | 4 | 3 | X | X | 19 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Draw 6
Thursday, April 4, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 2 | 1 | 0 | X | 6 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 5 | 3 | 5 | 3 | 2 | 0 | X | X | 18 |
Draw 7
Thursday, April 4, 6:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | |
| 0 | 1 | 1 | 1 | 0 | 4 | 2 | X | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 2 | 1 | 2 | 2 | 0 | X | 11 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 |
Draw 8
Friday, April 5, 10:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Draw 9
Friday, April 5, 2:00 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 1 | 2 | 0 | X | 7 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | X | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 | |
| 0 | 1 | 0 | 1 | 1 | 6 | X | X | 9 |
Draw 10
Friday, April 5, 6:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 0 | 2 | 2 | 0 | 2 | 1 | X | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 | |
| 7 | 0 | 4 | 2 | 2 | 0 | X | X | 15 |
Pool B
Draw 1
Tuesday, April 2, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
Draw 2
Tuesday, April 2, 6:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 0 | 3 | 1 | 0 | 2 | 1 | 0 | X | 7 |
Draw 3
Wednesday, April 3, 10:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Draw 4
Wednesday, April 3, 2:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | |
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | X | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Draw 5
Wednesday, April 3, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 6 | 0 | X | X | 6 | |
| 2 | 4 | 2 | 3 | 0 | 4 | X | X | 15 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 1 | X | 6 |
Draw 6
Thursday, April 4, 2:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 1 | 1 | X | 5 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Draw 7
Thursday, April 4, 6:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 1 | 2 | 1 | 0 | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Draw 9
Friday, April 5, 2:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 1 | 1 | 0 | 5 | X | 10 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 |
Draw 10
Friday, April 5, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | |
| 0 | 1 | 3 | 0 | 4 | 1 | 1 | X | 10 |
Knockout round
Source:[6]
A Bracket
| Qualifier 1 | |||||||||
| A1 | 7 | ||||||||
| B4 | 4 | ||||||||
| A1 | 7 | ||||||||
| B3 | 4 | ||||||||
| A2 | 5 | ||||||||
| B3 | 7 | ||||||||
| Qualifier 2 | |||||||||
| B2 | 4 | ||||||||
| A3 | 7 | ||||||||
| A3 | 5 | ||||||||
| A4 | 6 | ||||||||
| B1 | 4 | ||||||||
| A4 | 6 | ||||||||
A Semifinals
Saturday, April 6, 8:30 am
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 7 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
A Finals
Saturday, April 6, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 3 | 1 | 0 | X | 7 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
B Bracket
| Semifinals | Qualifier 3 | ||||||||
| A3 | 4 | ||||||||
| B4 | 7 | B4 | 5 | ||||||
| A2 | 6 | ||||||||
| Semifinals | Qualifier 4 | ||||||||
| B3 | 8 | ||||||||
| B2 | 5 | B2 | 6 | ||||||
| B1 | 4 | ||||||||
B Semifinals
Saturday, April 6, 2:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
B Finals
Saturday, April 6, 7:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Playoffs
| Semifinals | Final | ||||||||
| B3 | 4 | ||||||||
| A1 | 7 | ||||||||
| A1 | 6 | ||||||||
| A4 | 2 | ||||||||
| B4 | 2 | ||||||||
| A4 | 6 | ||||||||
| Bronze medal game | ||||
| B3 | 1 | |||
| B4 | 8 | |||
Semifinals
Sunday, April 7, 9:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
Bronze medal game
Sunday, April 7, 1:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 2 | 0 | 2 | 0 | 3 | 1 | X | X | 8 |
Final
Sunday, April 7, 1:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 2 | 2 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Notes
- ↑ Nunavut did not send a women's team to the tournament. Their spot was filled by an Alberta host team.
References
- ↑ "2019 Canadian U18 Championships to be played in Sherwood Park, Alberta". Curling Canada. August 21, 2018. Retrieved August 30, 2020.
- ↑ "2019 Canadian U18 Curling Championships". Sherwood Park Curling Club. Retrieved August 30, 2020.
- ↑ "Teams". Curling Canada. Retrieved August 30, 2020.
- ↑ "Pool A Standings". Curling Canada. Retrieved August 30, 2020.
- ↑ "Pool B Standings". Curling Canada. Retrieved August 30, 2020.
- ↑ "Knockout Round". Curling Canada. Retrieved August 30, 2020.
External links
- Official Website Archived 2018-03-15 at the Wayback Machine