| Doubles | |
|---|---|
| 2011 Open de Nice Côte d'Azur | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–4 |
Marcelo Melo and Bruno Soares were the defending champions but were knocked out by Santiago González and David Marrero in the semifinals. They eventually lost to Eric Butorac and Jean-Julien Rojer in the final 3–6, 4–6.
Seeds
Marcelo Melo /
Bruno Soares (semifinals)
Eric Butorac /
Jean-Julien Rojer (champions)
František Čermák /
Filip Polášek (semifinals)
Santiago González /
David Marrero (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 65 | 6 | [10] | ||||||||||||||||||||||||
| 7 | 3 | [5] | 1 | 6 | 3 | [10] | |||||||||||||||||||||
| 7 | 6 | 3 | 6 | [7] | |||||||||||||||||||||||
| WC | 5 | 4 | 1 | 7 | 4 | [9] | |||||||||||||||||||||
| 4 | 3 | 6 | [10] | 4 | 62 | 6 | [11] | ||||||||||||||||||||
| 6 | 3 | [7] | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | [6] | 4 | 4 | |||||||||||||||||||||||
| 4 | 7 | [10] | 4 | 3 | 4 | ||||||||||||||||||||||
| WC | 7 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 5 | 4 | WC | 67 | 1 | |||||||||||||||||||||||
| 2 | 2 | 3 | 7 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 63 | 5 | ||||||||||||||||||||||
| 65 | 4 | 2 | 7 | 7 | |||||||||||||||||||||||
| 7 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 2 | 1 | 2 | 7 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.