| Tournament details | |
|---|---|
| Venue(s) | |
| Dates | 19 March – 1 April |
| Teams | 16 (from 5 confederations) |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 48 |
| Goals scored | 943 (19.65 per match) |
| Top scorer(s) | (19 goals) |
| Best player | |
| 2007 FINA World Championships | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | ||
| Technical | women | |
| Free | women | |
| Duet | ||
| Technical | women | |
| Free | women | |
| Team | ||
| Technical | women | |
| Free | women | |
| Combination | women | |
| Water polo | ||
| Tournament | men | women |
The men's water polo tournament at the 2007 World Aquatics Championships, organised by the FINA, was held in Melbourne, Australia from 19 March to 1 April 2007.[1]
The men's tournament was won by Croatia who won all of their matches and beat Hungary 9–8 in the final game.
Participating teams
| Africa | Americas | Asia | Europe | Oceania |
|---|---|---|---|---|
Groups formed
Preliminary round
| Qualified for the quarterfinals | |
| Qualified for the playoff round | |
| Will play for places 13–16 |
Group A
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 35 | 13 | +22 | 6 | |
| 3 | 2 | 0 | 1 | 31 | 15 | +16 | 4 | |
| 3 | 1 | 0 | 2 | 27 | 26 | +1 | 2 | |
| 3 | 0 | 0 | 3 | 16 | 55 | -39 | 0 |
| 20 March 2007 | |||
| Japan | 6 – 20 | Italy | 09:00 AEDT |
| Germany | 7 – 11 | Serbia | 11:40 AEDT |
| 22 March 2007 | |||
| Japan | 7 – 17 | Germany | 10:20 AEDT |
| Serbia | 6 – 3 | Italy | 13:00 AEDT |
| 24 March 2007 | |||
| Japan | 3 – 18 | Serbia | 09:00 AEDT |
| Germany | 3 – 8 | Italy | 13:00 AEDT |
Group B
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 43 | 30 | +13 | 6 | |
| 3 | 2 | 0 | 1 | 39 | 27 | +12 | 4 | |
| 3 | 1 | 0 | 2 | 24 | 25 | -1 | 2 | |
| 3 | 0 | 0 | 3 | 15 | 39 | -24 | 0 |
| 20 March 2007 | |||
| Croatia | 13 – 5 | South Africa | 10:20 AEDT |
| Australia | 3 – 9 | USA | 21:00 AEDT |
| 22 March 2007 | |||
| USA | 14 – 4 | South Africa | 11:40 AEDT |
| Croatia | 10 – 9 | Australia | 21:00 AEDT |
| 24 March 2007 | |||
| Croatia | 10 – 8 | USA | 11:40 AEDT |
| Australia | 12 – 6 | South Africa | 21:00 AEDT |
Group C
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 35 | 19 | +16 | 6 | |
| 3 | 2 | 0 | 1 | 28 | 20 | +8 | 4 | |
| 3 | 1 | 0 | 2 | 26 | 28 | -2 | 2 | |
| 3 | 0 | 0 | 3 | 15 | 37 | -22 | 0 |
| 20 March 2007 | |||
| China | 4 – 15 | Spain | 13:00 AEDT |
| Greece | 10 – 7 | Russia | 17:00 AEDT |
| 22 March 2007 | |||
| Russia | 8 – 12 | Spain | 17:00 AEDT |
| China | 5 – 11 | Greece | 18:20 AEDT |
| 24 March 2007 | |||
| China | 6 – 11 | Russia | 10:20 AEDT |
| Greece | 7 – 8 | Spain | 17:00 AEDT |
Group D
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 51 | 17 | +34 | 6 | |
| 3 | 2 | 0 | 1 | 24 | 35 | -11 | 4 | |
| 3 | 1 | 0 | 2 | 35 | 24 | +11 | 2 | |
| 3 | 0 | 0 | 3 | 17 | 51 | -34 | 0 |
| 20 March 2007 | |||
| Canada | 9 – 8 | Romania | 18:20 AEDT |
| Hungary | 21 – 5 | New Zealand | 19:40 AEDT |
| 22 March 2007 | |||
| New Zealand | 4 – 18 | Romania | 09:00 AEDT |
| Canada | 3 – 19 | Hungary | 19:40 AEDT |
| 24 March 2007 | |||
| Canada | 12 – 8 | New Zealand | 18:20 AEDT |
| Hungary | 11 – 9 | Romania | 19:40 AEDT |
Final round
Finals
| Play-off 26 March 2007 | Quarterfinals 28 March 2007 | Semifinals 30 March 2007 | Final 1 April 2007 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 17 | 3 | ||||||||||||||||||
| 13 | 9 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 12 | 5 | ||||||||||||||||||
| 11 | 11 | Third place | |||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | 18 | ||||||||||||||||||
| 6 | 6 | 17 | |||||||||||||||||
| 3 | |||||||||||||||||||
5th-8th place
| 5th-8th place | 5th/6th place | |||||
| 30 March 2007 – 11:40 AEST | ||||||
| | 9 | |||||
| 1 April 2007 – 10:20 AEST | ||||||
| | 8 | |||||
| 15 | ||||||
| 30 March 2007 – 16:00 AEST | ||||||
| 16 | ||||||
| | 6 | |||||
| | 5 | |||||
| 7th/8th place | ||||||
| 1 April 2007 – 09:00 AEST | ||||||
| 11 | ||||||
| 8 | ||||||
9th-12th place
| 9th-12th place | 9th/10th place | |||||
| 28 March 2007 – 21:00 AEST | ||||||
| | 15 | |||||
| 30 March 2007 – 10:20 AEST | ||||||
| | 9 | |||||
| | 9 | |||||
| 28 March 2007 – 11:40 AEST | ||||||
| | 10 | |||||
| | 16 | |||||
| | 11 | |||||
| 11th/12th place | ||||||
| 30 March 2007 – 09:00 AEST | ||||||
| | 15 | |||||
| 13 | ||||||
13th-16th place
| 13th-16th place | 13th/14th place | |||||
| 26 March 2007 – 09:00 AEST | ||||||
| | 7 | |||||
| 28 March 2007 – 10:20 AEST | ||||||
| | 9 | |||||
| 12 | ||||||
| 26 March 2007 – 10:20 AEST | ||||||
| 13 | ||||||
| | 11 | |||||
| | 8 | |||||
| 15th/16th place | ||||||
| 28 March 2007 – 09:00 AEST | ||||||
| | 9 | |||||
| 10 | ||||||
Final ranking
|
|
Medalists
Croatia, Hungary and Spain qualified for the 2008 Summer Olympics in Beijing, PR China
Individual awards
- Most Valuable Player
Guillermo Molina (ESP)
- Best Goalkeeper
Alexander Tchigir (GER)
- Topscorer
Anthony Azevedo (USA) — 19 goals
References
External links
- 12th FINA World Championships 2007 FINA Water Polo website
- Melbourne 2007
- Men Water Polo World Championship 2007 Melbourne www.todor66.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
