| 1991 World Water Polo Championship | |||
|---|---|---|---|
| 6th FINA World Aquatics Championships | |||
| Location | |||
| Date(s) | 3–13 January | ||
| Category | 1991 World Aquatics Championships | ||
| |||
| 1991 FINA World Championships | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
| Tournament | men | women |
The 1991 Women's World Water Polo Championship was the second edition of the women's water polo tournament at the World Aquatics Championships, organised by the world governing body in aquatics, the FINA. The tournament was held from 3 to 13 January 1991, and was incorporated into the 1991 World Aquatics Championships in Perth, Western Australia.[1]
Teams
|
|
Preliminary round
GROUP A
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 4 | 0 | 0 | 49 | 35 | +14 | |
| 2. | 6 | 4 | 3 | 0 | 1 | 40 | 25 | +15 | |
| 3. | 4 | 4 | 2 | 0 | 2 | 38 | 33 | +5 | |
| 4. | 2 | 4 | 1 | 0 | 3 | 29 | 42 | –13 | |
| 5. | 0 | 4 | 0 | 0 | 4 | 28 | 49 | –21 |
GROUP B
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 0 | 40 | 18 | +22 | |
| 2. | 4 | 3 | 2 | 0 | 1 | 30 | 17 | +13 | |
| 3. | 2 | 3 | 1 | 0 | 2 | 27 | 19 | +8 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 3 | 46 | –43 |
Final round
GROUP C
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 2 | 0 | 1 | 22 | 12 | +10 | |
| 2. | 3 | 3 | 1 | 1 | 1 | 14 | 20 | –6 | |
| 3. | 3 | 3 | 1 | 1 | 1 | 17 | 18 | –1 | |
| 4. | 2 | 3 | 1 | 0 | 2 | 16 | 19 | –3 |
Final ranking
|
|
Individual awards
- Most Valuable Player
- ???
- Best Goalkeeper
- ???
| RANK | TOPSCORERS | GOALS |
|---|---|---|
| 1. | 23 | |
| 2. | 17 | |
| 3. | 16 | |
| 4. | 14 |
Medalists
Karla van der Boon (goal), |
Amber Drury |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
