| Season | 1982 |
|---|---|
| Champions | Unión Gonzáles Prada |
← 1981 1983 → | |
The 1982 Liga Mayor de Fútbol de Lima (Región IX or Región Metropolitana de Lima), the second division of Peruvian football (soccer), was played by 7 teams. The tournament winner, Unión Gonzáles Prada was promoted to the 1982 Copa Perú.
League table
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unión Gonzáles Prada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1982 Copa Perú - National stage |
| 2 | Esther Grande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Huracán San Isidro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Defensor Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aurora Miraflores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Atlético Peruano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source:
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.