| Tournament details | |
|---|---|
| Venue(s) | |
| Dates | 19 – 27 August |
| Teams | 16 (from 4 confederations) |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 64 |
| Goals scored | 638 (9.97 per match) |
The 1978 Men's World Water Polo Championship was the third edition of the men's water polo tournament at the World Aquatics Championships, organised by the world governing body in aquatics, the FINA. The tournament was held from 19 to 27 August 1978, and was incorporated into the 1978 World Aquatics Championships in West Berlin, West Germany.[1]
Participating teams
| Americas | Asia | Europe | Oceania |
|---|---|---|---|
Groups formed
|
|
|
|
First round
| Qualified for places 1–8, separated in 2 round robin groups of 4 teams each. (Group E and F) | |
| Qualified for places 9–16, separated in 2 round robin groups of 4 teams each. (Group G and H) | |
Group A
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 2 | 1 | 0 | 17 | 9 | +8 | |
| 2. | 5 | 3 | 2 | 1 | 0 | 15 | 12 | +3 | |
| 3. | 2 | 3 | 1 | 0 | 2 | 14 | 18 | -4 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 8 | 15 | -7 |
- 19 August 1978
| Soviet Union |
5 – 1 | |
| Italy |
6 – 5 |
- 20 August 1978
| Soviet Union |
5 – 5 | |
| Australia |
6 – 5 |
- 21 August 1978
| Italy |
4 – 2 | |
| Soviet Union |
7 – 3 |
Group B
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 2 | 1 | 0 | 17 | 11 | +6 | |
| 2. | 4 | 3 | 2 | 0 | 1 | 18 | 7 | +11 | |
| 3. | 3 | 3 | 1 | 1 | 1 | 9 | 11 | -2 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 9 | 24 | -15 |
- 19 August 1978
| Romania |
10 – 5 | |
| United States |
5 – 2 |
- 20 August 1978
| Romania |
3 – 2 | |
| Cuba |
3 – 2 |
- 21 August 1978
| Romania |
4 – 4 | |
| United States |
11 – 2 |
Group C
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 0 | 27 | 7 | +20 | |
| 2. | 4 | 3 | 2 | 0 | 1 | 12 | 14 | -2 | |
| 3. | 2 | 3 | 1 | 0 | 2 | 14 | 12 | +2 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 4 | 24 | -20 |
- 19 August 1978
| West Germany |
9 – 2 | |
| Netherlands |
7 – 1 |
- 20 August 1978
| Bulgaria |
4 – 3 | |
| West Germany |
11 – 1 |
- 21 August 1978
| West Germany |
7 – 4 | |
| Bulgaria |
6 – 2 |
Group D
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 0 | 19 | 10 | +9 | |
| 2. | 4 | 3 | 2 | 0 | 1 | 18 | 9 | +9 | |
| 3. | 2 | 3 | 1 | 0 | 2 | 11 | 22 | -11 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 14 | 21 | -7 |
- 19 August 1978
| Greece |
6 – 5 | |
| Hungary |
3 – 2 |
- 20 August 1978
| Hungary |
6 – 3 | |
| Yugoslavia |
5 – 4 |
- 21 August 1978
| Yugoslavia |
11 – 2 | |
| Hungary |
10 – 5 |
Second round
| Qualified for places 1–4 in a round robin group. (Group L) | |
| Will play for places 5–8 in a round robin group. (Group I) | |
| Will play for places 9–12 in a round robin group. (Group J) | |
| Will play for places 13–16 in a round robin group (Group K) | |
Group E
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 5 | 3 | 2 | 0 | 26 | 18 | +8 | |
| 2. | 7 | 5 | 3 | 1 | 1 | 24 | 12 | +12 | |
| 3. | 7 | 5 | 3 | 1 | 1 | 25 | 13 | +12 | |
| 4. | 5 | 5 | 2 | 1 | 2 | 19 | 23 | -4 |
First round results apply.
- 22 August 1978
| United States |
3 – 2 | |
| Italy |
7 – 2 |
- 23 August 1978
| Italy |
4 – 4 | |
| Soviet Union |
5 – 0 |
Group F
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 5 | 4 | 1 | 0 | 36 | 22 | +14 | |
| 2. | 8 | 5 | 4 | 0 | 1 | 32 | 15 | +17 | |
| 3. | 7 | 5 | 3 | 1 | 1 | 36 | 17 | +19 | |
| 4. | 4 | 5 | 2 | 0 | 3 | 21 | 35 | -14 |
First round results apply.
- 22 August 1978
| Yugoslavia |
10 – 3 | |
| Hungary |
6 – 6 |
- 23 August 1978
| Yugoslavia |
4 – 3 | |
| Hungary |
11 – 6 |
Group G
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 0 | 19 | 8 | +11 | |
| 2. | 4 | 3 | 2 | 0 | 1 | 15 | 18 | –3 | |
| 3. | 2 | 3 | 1 | 0 | 2 | 11 | 12 | –1 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 11 | 18 | –7 |
First round results apply.
- 22 August 1978
| Cuba |
8 – 3 | |
| Australia |
6 – 5 |
- 23 August 1978
| Mexico |
4 – 3 | |
| Cuba |
8 – 3 |
Group H
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 2 | 0 | 1 | 24 | 12 | +12 | |
| 2. | 4 | 3 | 2 | 0 | 1 | 20 | 15 | +5 | |
| 3. | 4 | 3 | 2 | 0 | 1 | 18 | 13 | +5 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 6 | 18 | –22 |
First round results apply.
- 22 August 1978
| Netherlands |
7 – 5 | |
| Spain |
12 – 2 |
- 23 August 1978
| Greece |
9 – 3 | |
| Spain |
7 – 4 |
Final round
13th – 16th places (Group K)
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 13. | 6 | 3 | 3 | 0 | 0 | 17 | 8 | +9 | |
| 14. | 4 | 3 | 2 | 0 | 1 | 15 | 10 | +5 | |
| 15. | 2 | 3 | 1 | 0 | 2 | 18 | 15 | +3 | |
| 16. | 0 | 3 | 0 | 0 | 3 | 4 | 21 | –17 |
- 25 August 1978
| Netherlands |
7 – 1 | |
| Mexico |
10 – 2 |
- 26 August 1978
| Netherlands |
4 – 2 | |
| Canada |
7 – 3 |
- 27 August 1978
| Canada |
7 – 0 | |
| Netherlands |
6 – 5 |
9th – 12th places (Group J)
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 9. | 6 | 3 | 3 | 0 | 0 | 23 | 15 | +8 | |
| 10. | 3 | 3 | 1 | 1 | 1 | 21 | 15 | +6 | |
| 11. | 3 | 3 | 1 | 1 | 1 | 22 | 19 | +3 | |
| 12. | 0 | 3 | 0 | 0 | 3 | 9 | 26 | –17 |
- 25 August 1978
| Australia |
8 – 7 | |
| Cuba |
9 – 2 |
- 26 August 1978
| Spain |
9 – 5 | |
| Australia |
7 – 6 |
- 27 August 1978
| Cuba |
6 – 6 | |
| Australia |
8 – 2 |
5th – 8th places (Group I)
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 5. | 6 | 3 | 3 | 0 | 0 | 20 | 6 | +14 | |
| 6. | 4 | 3 | 2 | 0 | 1 | 13 | 10 | +3 | |
| 7. | 2 | 3 | 1 | 0 | 2 | 23 | 15 | +8 | |
| 8. | 0 | 3 | 0 | 0 | 3 | 8 | 33 | –25 |
- 25 August 1978
| United States |
12 – 2 | |
| Romania |
6 – 5 |
- 26 August 1978
| West Germany |
15 – 3 | |
| United States |
2 – 1 |
- 27 August 1978
| Romania |
6 – 3 | |
| United States |
6 – 3 |
1st - 4th places Final standings (Group L)
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 2 | 1 | 0 | 15 | 13 | +2 | |
| 2. | 4 | 3 | 2 | 0 | 1 | 13 | 11 | +2 | |
| 3. | 2 | 3 | 1 | 0 | 2 | 14 | 15 | -1 | |
| 4. | 1 | 3 | 0 | 1 | 2 | 12 | 15 | -3 |
- 25 August 1978
| Hungary |
4 – 4 | |
| Italy |
6 – 5 |
- 26 August 1978
| Italy |
5 – 4 | |
| Hungary |
5 – 3 |
- 27 August 1978
| Yugoslavia |
5 – 4 | |
| Italy |
4 – 4 |
Final ranking
|
|
Medalists
| Gold | Silver | Bronze |
|---|---|---|
Alberto Alberani |
Gábor Csapó |
Siniša Belamarić |
References
External links
- 3rd FINA World Championships 1978, West Berlin - Water polo Men's Tournament www.fina.org]
- Men Water Polo 3rd World Championship 1978 West Berlin www.todor66.com
- Results
