| [pyruvate kinase]-phosphatase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC no. | 3.1.3.49 | ||||||||
| CAS no. | 79986-25-7 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / QuickGO | ||||||||
| |||||||||
The enzyme [pyruvate kinase]-phosphatase (EC 3.1.3.49) catalyzes the reaction
- [pyruvate kinase] phosphate + H2O [pyruvate kinase] + phosphate
This enzyme belongs to the family of hydrolases, specifically those acting on phosphoric monoester bonds. The systematic name of this enzyme class is [ATP:pyruvate 2-O-phosphotransferase]-phosphate phosphohydrolase. This enzyme is also called pyruvate kinase phosphatase.
References
- Jett MF, Hue L, Hers HG (1981). "Pyruvate kinase phosphatase". FEBS Lett. 132 (2): 183–6. doi:10.1016/0014-5793(81)81156-8. PMID 6271587.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.